The official Major League Hacking (MLH) fall semester circuit reaches peak velocity during November 2026, featuring 29 verified hackathons and datathons tracked by our hackathon-scout pipeline across consecutive November weekends.
Alongside flagship campus hackathons at leading universities across the United States and Canada (including Princeton, UT Dallas, UMass Amherst, UC San Diego, Boston University, and Western University), the schedule includes global digital competitions—such as the Solana Hackathon—and cross-circuit partner bounties in artificial intelligence, voice synthesis, and cloud infrastructure.
About the November MLH circuit
- Coverage: 29 active November 2026 events in the official MLH season calendar.
- Formats: Worldwide Digital events open to student builders across Latin America and in-person campus hackathons across North America.
- Cross-circuit MLH Partner Bounties: Official MLH member events feature shared sponsor prize tracks (including Google Gemini API, ElevenLabs, MongoDB Atlas, Cloudflare, Auth0, Streamlit, and Midnight).
Prizes
- Main University & Datathon Prize Pools — Ranging from USD 5,000 to USD 50,000+ per event in cash, hardware (GPUs, consoles, monitors, robotics kits), and travel grants (e.g., USD 12,000 at the Sheridan Datathon 2026).
- Global MLH Sponsor Prize Tracks (Available Every Weekend):
- Best Use of Gemini API (Google) — Hardware prizes and cloud credits for top multimodal apps and agents.
- Best Use of ElevenLabs — Pro subscriptions and prizes for real-time conversational voice agents.
- Best Use of MongoDB Atlas / Cloudflare / Auth0 — Hardware kits and developer awards for modern cloud stack integrations.
- Official MLH Season Pins & University Ranking Points — Awarded to winning teams and finalists across all member events.
Complete MLH Hackathon Calendar — November 2026
1. Weekend of November 6–8, 2026 (18 Events)
| Event | Location / Format | Deadline | Official Link |
|---|---|---|---|
| Solana Hackathon (MLH) | 🌐 Worldwide / Online Global | 2026-11-08 | events.mlh.com/events/15200-solana-hackathon |
| HackUTD (Zero Day) | 🇺🇸 Richardson, Texas | 2026-11-08 | zeroday.hackutd.co |
| HackUTD Roadshow | 🇺🇸 Richardson, Texas | 2026-11-06 | luma.com/UTDRoadshow |
| Sheridan Datathon 2026 | 🇨🇦 Mississauga, Ontario (USD 12,000) | 2026-11-08 | sheridandatathon.com |
| TAMU Datathon | 🇺🇸 College Station, Texas | 2026-11-08 | tamudatathon.com |
| SharkByte | 🇺🇸 Miami, Florida | 2026-11-08 | shark-byte.io |
| MakeCU (Columbia Univ.) | 🇺🇸 New York, NY | 2026-11-08 | v0-curc-makecu.vercel.app |
| HackRPI 2026 | 🇺🇸 Troy, New York | 2026-11-08 | hackrpi.com |
| UB Hacking | 🇺🇸 Buffalo, New York | 2026-11-08 | ubhacking.cse.buffalo.edu |
| HACK.COMS | 🇺🇸 Rochester, New York | 2026-11-08 | events.mlh.com/events/14418-hack-coms-2026 |
| HackCamp (nwPlus / UBC) | 🇨🇦 Vancouver, British Columbia | 2026-11-08 | hackcamp.nwplus.io |
| Hack the Change | 🇨🇦 Calgary, Alberta | 2026-11-08 | hackthechangeyyc.ca |
| HackTrent | 🇨🇦 Peterborough, Ontario | 2026-11-08 | hacktrent.ca |
| BioHacks | 🇨🇦 Hamilton, Ontario | 2026-11-08 | bioeng4youth.ca |
| CommuniHacks | 🇨🇦 Kitchener, Ontario | 2026-11-08 | communihacks.ca |
| MakeUC | 🇺🇸 Cincinnati, Ohio | 2026-11-08 | makeuc.io |
| YCP Hacks | 🇺🇸 York, Pennsylvania | 2026-11-08 | ycphacks.io |
| GullHacks | 🇺🇸 Salisbury, Maryland | 2026-11-08 | hub.salisbury.edu/hackathon |
2. Weekend of November 13–15, 2026 (8 Events)
| Event | Location / Format | Deadline | Official Link |
|---|---|---|---|
| HackPrinceton Fall 2026 | 🇺🇸 Princeton, New Jersey | 2026-11-15 | hackprinceton.com |
| NASA’s Space Apps Challenge NYC | 🇺🇸 Brooklyn, New York | 2026-11-15 | spaceappschallenge.org/2026/local-events/new-york |
| HackUMass | 🇺🇸 Amherst, Massachusetts | 2026-11-15 | hackumass.com |
| Emory Hacks | 🇺🇸 Atlanta, Georgia | 2026-11-15 | emoryhacks.com |
| HackUTA | 🇺🇸 Arlington, Texas | 2026-11-15 | hackuta.com |
| SanD Hacks (UC San Diego) | 🇺🇸 La Jolla, California | 2026-11-15 | hackathon.csesatucsd.com |
| Hack The Nest | 🇺🇸 Ypsilanti, Michigan | 2026-11-15 | hackthenest.tech |
| sunhacks (ASU) | 🇺🇸 Tempe, Arizona | 2026-11-15 | 2026.sunhacks.io |
3. Weekend of November 20–22, 2026 (4 Events)
| Event | Location / Format | Deadline | Official Link |
|---|---|---|---|
| Hack Western 13 | 🇨🇦 London, Ontario | 2026-11-22 | hackwestern.com |
| BostonHacks | 🇺🇸 Boston, Massachusetts | 2026-11-22 | bostonhacks.org |
| WHACK (Wellesley Hackathon) | 🇺🇸 Wellesley, Massachusetts | 2026-11-22 | wellesleyhacks.org |
| Tech For Community 2026 | 🇨🇦 St. John’s, Newfoundland | 2026-11-22 | tecnurtur.org/hackathon |
References
- MLH Official Event Calendar 2027 Season — Verified Major League Hacking event directory for the 2026–2027 season.
- Global Hack Week (MLH) — Week-long digital hacking festivals open to builders across Latin America and worldwide.



